PCM-X 1 Gal Open Top Bag (Eco Pure) | ||
---|---|---|
Shipping Quantities | Qty / Case | 44 |
Qty / Pallet | 2112 | |
Qty / Container (In cases ) | 42,240 | |
Qty / Container (without cases) | 48, 000 | |
Weight | 0.88 Lb / 400 g | |
Dimension (Expanded) | 6”x6”x6” / 15x15x15cm | |
Water Holding Capacity (%) | 65% | |
Electrical Conductivity | < 0.75 EC (1:1.5 Dutch Method) | Air fill Porocity | 20% | Steam | Hot water Sterilized |
Independent 3rd Party Analysis for Heavy Metals, and Pathogens |