PCM-X 2 Gal Open Top Bag (Eco Pure) | ||
---|---|---|
Shipping Quantities | Qty / Case | 18 |
Qty / Pallet | 1008 | |
Qty / Container (In cases ) | 20,160 | |
Qty / Container (without cases) | 21,500 | |
Weight | 1.75 Lb / 800 g | |
Dimension (Expanded) | 9”x 7”x 7” / 22x 18x 18cm | |
Water Holding Capacity (%) | 65% | |
Electrical Conductivity | < 0.75 EC (1:1.5 Dutch Method) | Air Fill Porocity | 20% | Steam | hot water Sterilized |
Independent 3rd Party Analysis for Heavy Metals, and Pathogens |