PCM-X 2 Gal Open Top Bag (Eco Pure) | ||
---|---|---|
Shipping Quantities | Qty / Case | 18 |
Qty / Pallet | 1008 | |
Qty / Container (In cases ) | 20,160 | |
Qty / Container (without cases) | 21,500 | |
Weight | 1.75 Lb / 800 g | |
Dimension (Expanded) | 9”x 7”x 7” / 22x 18x 18cm | |
Water Holding Capacity (%) | 63% | |
Electrical Conductivity | <0.6 Ms/Cm | Air Fill Porocity | 20% | Washed Level | Super Washed | Steam | Hot Water Sterilized |
Independent 3rd Party Analysis for Heavy Metals, and Pathogens |